DROID X by MOTOROLA (Verizon Wireless) Demos, Guides & Tips
DROID X by MOTOROLA (Verizon Wireless) Product Overview
DROID X by MOTOROLA (Verizon Wireless) Detail
With a screen that turns your eyes into captivated apertures of ecstasy. Web-busting speed that transforms your arms into blistering, churning pistons. And intuition that manifests itself as your sixth sense. There's no end to what your device can do, so there's no end to what your device does to you. It's the next generation of does.
It’s sharper detail on every detail. With an 8-megapixel camera, HD video and HDMI output, you can shoot or share anything in the crystal clarity of K2 runoff. It's optics that spark robotics. And high-octane fuel for your eyes.
With the larger-than-life 4.3" screen, the Droid X is a 16:9 widescreen viewing experience. And a genre-defying display case for anything you deem worthy of exhibition. Witness your own evolution, right before your ecstatic, dilated eyes.
DROID X by Motorola...it's the next generation of does.
*DROID is a trademark of Lucasfilm Ltd. and its related companies. Used under license.
DROID X by MOTOROLA (Verizon Wireless)
- Android 2.1 OS
- Gorgeous 4.3" Touchscreen display
- 1 GHz Processor
- 8.0 MP Camera w/ HD video capture
- 1GHz TI OMAP processor
- Requires data pkg $29.99 or higher
- HDMI Output Connects To Your HDTV
- 8GB onboard memory with 16GB pre-installed microSD
- Swype, Virtual QWERTY and voice-to-text
- Google Map turn by turn navigation
- Over 10,000 apps on Android Market Place
- Wi-Fi Capable
- Bluetooth® Stereo headset capable
- Threaded messaging
- 3.5mm headset jack
- Visual Voicemail capable
- Integrated Google, Exchange, and Facebook contacts
- Google and Corporate calendar
- Voice-activated Google Search
Included Accessories
- Pre-installed 16GB microSD Card
- 1540 mAh lithium ion battery
- USB data cable/Wall Charger
- Getting Started Guide
DROID X by MOTOROLA (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.6 x 2.4 x 0.5 in |
| Weight (w/standard battery) | 5.9 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 4.3 inches |
| Display | 480 x 854 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | AMR-NB/WB, MP3, PCM/WAV, AAC, AAC+, eAAC+, MIDI, OGG, WMA |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | Yes |
| Play HD/720p | Yes |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 720x480, 24 fps |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | N/A |
| Video Recorder | Yes |
| Video Formats supported | MPEG-4, H263, H264 |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | 1000 Contacts |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Yes |
| Instant Messaging Support | Yes |
| Email accounts supported | Microsoft Exchange, POP3, and IMAP accounts |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | VZW Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | 8GB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Battery |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English and Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | 385 minutes |
| Standby Time | 270 hours |
| Type of Battery | 1400 mAh Standard |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | 2.0, Stereo Bluetooth + EDR |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart