HTC HD2 (T-Mobile)

| Buy w/New Service Plan Price Today: $99.99 |
|
|---|---|
| Product Price | $299.99 |
| $200 LetsTalk instant discount | -$200.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | $99.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $399.99 |
| $200 LetsTalk instant discount | -$200.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $199.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $549.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $549.99 |
HTC HD2 (T-Mobile) Demos, Guides & Tips
HTC HD2 (T-Mobile) Product Overview
HTC HD2 (T-Mobile) Detail
Pulling the HTC HD2 out of its packaging has an immediate impact - the screen is big, there's no way around it. There's just a lot of display real-estate on this T Mobile phone. The contradiction here is the width of the device: The HD2 is thinner than most things that find a way into your pocket; think your chapstick or a pen. If hi-res, large, mobile and still somehow pocketable displays are your thing, there really is no need to look any further. Additionaly, The build quality of the HD2 is stellar - the device is solid metal and glass in your hand, no plastic bits to be found.
When using the phone - the hype around the 1 GHz Snapdragon processor is verified; the speed of in phone browsing is seamless, the screen is the most responsive I've used and applications such as multi-touch and pinch to zoom work quickly and without lag. Additionally with the HD2 you're getting 576MB of RAM - a huge contributing factor which is often overlooked in high speed devices and allows for multiple applications to be open at once.
The phones interface is highly usable; the HD2 is using an HTC Sense user interface on top of its Windows Mobile 6.5 Operating System. This proves to be a winning pairing providing easy preloaded access to Windows Mobile productivity tools like Microsoft Word and Microsoft Excel - while still allowing easy one button access to other phone actions, like multimedia and games.
HTC HD2 (T-Mobile)
- 1GHz Snapdragon Processor
- 4.3", 800 x 480 Capacitive Touchscreen
- 5.0 MP Camera
- microSD slot pre Loaded with 16GB
- Accelerometer, Proximity sensor, and Light sensor
- WiFi, Bluetooth 2.1, GPS
- 576MB of RAM
- 3.5mm Headset and Micro USB Data/Charging Port
- Transformers and Transformers 2: Revenge of the Fallen preloaded
- Blockbuster Movie App: Movies for rent or purchase
Included Accessories
- HTC HD2 Handset
- Battery
- Micro USB Wall Charger
- USB Data Cable
- 3.5mm Multimedia Stereo Headset
- Pre-Installed 16GB memory card w/ Transformers 1 & 2
- Black Gel Skin
- Getting Started Guide
HTC HD2 (T-Mobile) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Windows Mobile |
| Operating System Release Number | 6.5 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.2 x 2.6 x 0.4 in |
| Weight (w/standard battery) | 5.3 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 4.3in |
| Display | 4.3 Inch Capacitive WVGA Touchscreen Display |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, WAV, MIDI |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | Yes |
| Play HD/720p | Yes |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 5.0 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | WMP, WMV, H.263, MPEG4 |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | N/A |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M4/T4 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 510 mins |
| Standby Time | Up to 500 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/1900 |
| Data Technology | 3g and Wifi |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | Yes |
| Data Throughput Speed | T-Mobile HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart

